Pittsburg County, Oklahoma


General Information
Assessor Last Updated: 1/24/2025
Assessor Data Date: 1/21/2025
Mapped: 94.12%
Major Cities: McAlester, Kiowa, Crowder, Carlton Landing, Hartshorne, Indianola, Savanna, Ashland, Pittsburg, Haileyville, Canadian, Krebs, Quinton, Alderson
Total Population: 44,703
Total Parcels: 46,610
Water Area (sq. miles): 72.00
Land Area (sq miles): 1305.00
County Officials
Assessor: Cathy Ridenour (918) 423-4726
Collector: Donna Scrivner (918) 423-6895
County Clerk: Hope Trammell (918) 423-6865
Sheriff: Chris Morris (918) 423-6895
Treasurer: Jennifer Lenox-Hackler (918) 423-6895
Emergency Management: Kevin Enloe (918) 423-5655
Election Board: Pittsburg County Election Board
Millage Rates
District School City Millage
101 1 Hartshorne-R Rural 96.19
102 2 Canadian-R Rural 77.70
103 9 Krebs-R Rural 84.85
104 11 Haileyvil-R Rural 85.95
105 14 Kiowa-R Rural 75.30
106 17 Quinton-R Rural 98.32
107 25 Indianola-R Rural 90.03
108 28 Crowder-R Rural 79.97
109 29 Frink-R Rural 74.89
110 30 Savanna-R Rural 83.77
111 54 Stuart-R Rural 95.64
112 56 Tannehill-R Rural 87.02
113 63 Pittsburg-R Rural 88.22
114 80 McAlester-R Rural 87.69
115 88 Haywood-R Rural 75.68
116 J10 Pushmataha Rural 75.43
201 80 McAlester-C McAlester 87.69
202 9 Krebs-C Krebs 84.85
203 1 Hartshorne-C Hartshorne 96.19
204 11 Haileyvil-C Haileyville 85.95
205 17 Quinton-C Quinton 98.32
206 14 Kiowa-C Kiowa 75.30
207 30 Savanna-C Savanna 83.77
208 28 Crowder-C Crowder 79.97
209 25 Indianola-C Indianola 90.03
210 2 Canadian-C Canadian 77.70
211 63 Pittsburg-C Pittsburg 88.22
212 11 Haileyvil-A Alderson 85.95
213 14 Kiowa-A Ashland 75.30
214 9 Krebs-M McAllister 84.85
215 29 Frink-M McAllister 74.89
216 30 Savanna-M McAllister 83.77
217 11 Haileyvil-K Krebs 85.95
218 80 McAlester-K Krebs 87.69
35 29 Frink-S Savanna 74.89
36 CarlLndg-C Carlton Landing 97.38
37 CarlLndg-C RAV Carlton Lndng (RAV) 97.38
38 CarlLndg-C TIF CarltonLanding (TIF) 93.36
415 MID MCALESTER TIF 2 74.89