Okmulgee County, Oklahoma


General Information
Assessor Last Updated: 1/28/2025
Assessor Data Date: 1/27/2025
Mapped: 96.78%
Major Cities: Okmulgee, Beggs, Schulter, Grayson, Winchester, Henryetta, Morris, Dewar, Hoffman
Total Population: 39,438
Total Parcels: 27,585
Water Area (sq. miles): 5.00
Land Area (sq miles): 697.00
County Officials
Assessor: Ed Johnson 918-758-0303
Collector: Vonna Lampkins (918)756-3848
County Clerk: Becky Thomas 918-756-0788
Sheriff: Eddy Rice 918-756-4311
Treasurer: Vonna Lampkins 918-756-3848
Emergency Management: Jeff Moore 918-758-6435
Election Board: Ashley Carnes
Millage Rates
District School City Millage
101 I-1 Rural Okmulgee Rural 91.67
102 I-2 Rural Henryetta Rural 108.20
103 I-3 Rural Morris Rural 108.73
104 I-4 Rural Beggs Rural 100.56
105 I-5 Rural Preston Rural 93.13
106 I-6 Rural Schulter Rural 72.76
107 I-7 Rural Wilson Rural 86.70
108 I-8 Rural Dewar Rural 90.72
109 29 Frink-R 78.41
110 30 Savanna-R 83.57
111 D-11 Rural Twin Hills Rural 82.95
112 JI-14 Rural Liberty Rural 103.84
113 JI-5 Rural Mounds Rural 96.58
114 JI-2 Rural Haskell Rural 103.02
115 JI-19 Rural Checotah Rural 83.93
116 JI-27 Rural Midway Rural 90.84
117 JI-31 Rural Weleetka Rural 98.87
118 JI-54 Rural Hughes Rural 73.63
119 I-1Rural TIF- Kelco 91.67
201 Okmulgee I-1 City Okmulgee 91.67
202 Okmulgee I-3 City Okmulgee 108.73
203 PRESTON Rural Okmulgee 93.13
204 Henryetta I-2 City Henryetta 108.20
205 Henryetta I-7 City Henryetta 86.70
206 Morris City Morris 108.73
207 Beggs City Beggs 100.56
208 Dewar I-2 City Dewar 108.20
209 Dewar I-8 City Dewar 90.72
210 Henryetta I-6 City Henryetta 72.76
211 63 Pittsburg-C 91.12
212 11 Haileyvil-A 87.71
213 14 Kiowa-A 75.30
214 Liberty J-14 City 103.84
215 29 Frink-M 78.41
216 30 Savanna-M 83.57
217 11 Haileyvil-K 87.71
218 Liberty I-4 City 100.56
219 Grayson I-3 City 108.73
220 Grayson I-8 City 90.72
28 I-1 Rural Tif Rural 16.32
29 OK-I1 City Tif Okmulgee 16.32
30 I-5 Rural Tif Rural 0.00
31 OK-I5 City Tif Okmulgee 94.38
32 I-5 Rural TIF Rural 93.13
33 I-1 City TIF Okmulgee Okmulgee 91.67
34 I-5 City TIF Okmulgee Okmulgee 93.13
35 29 Frink-S Rural 78.41
36 I-1Rural TIF Rural 91.67
37 CarlLndg-C RAV 92.94
38 CarlLndg-C TIF 92.94
9 N/A1 Rural 0.00